Local air pollution prevention and control charges
The fees and charges for local air pollution prevention and control.
LAPPC (Part B) Charges for 2021/22 Corrected
Type of process | 2021/22 fee |
---|---|
Standard process (includes solvent emission activities) | £1,650 |
Additional fee for operating without a permit | £1,188 |
PVRI, and Dry Cleaners | £155 |
PVR I and II combined | £257 |
VRs and other Reduced fee activities | £362 |
Reduced fee activities: Additional fee for operating without a permit | £71 |
Mobile plant** | £1,650 |
For the third to seventh applications | £985 |
For the eighth and subsequent applications | £498 |
Where an application for any of the above is for a combined Part B and waste application, add an extra £310 to the above amounts | £808 |
** Not using simplified permits
Type of process | 2021/22 fee |
---|---|
Standard process Low | £772 (+£104)* |
Standard process Medium | £1,161 (+£156)* |
Standard process High | £1,747 (+£207) |
PVR I, and Dry Cleaners L/M/H | £79/£158/£237 |
PVR I and II combined L/M/H | £113/£226/£341 |
VRs and other reduced fees | £228/£365/£548 |
Mobile plant, for first and second permits L/M/H** | £626/£1034/£1551 |
For the third to seventh permits L/M/H | £385/£617/£924 |
Eighth and subsequent permits L/M/H | £198/£316/£473 |
Late payment fee | £52 |
* the additional amounts in brackets must be charged where a permit is for a combined Part B and waste installation
** Not using simplified permits
Where a Part B installation is subject to reporting under the E-PRTR Regulation, add an extra £104 to the above amounts
Type of process | 2021/22 fee |
---|---|
Standard process transfer | £169 |
Standard process partial transfer | £497 |
New operator at low risk reduced fee activity (extra one-off subsistence charge - see Art 15(2) of charging scheme) | £78 |
Surrender: all Part B activities | £0 |
Reduced fee activities: transfer | £0 |
Reduced fee activities: partial transfer | £47 |
Type of process | 2021/22 fee |
---|---|
First transfer | £53 |
Repeat following enforcement or warning | £53 |
Type of process | 2021/22 fee |
---|---|
Standard process | £1,050 |
Standard process where the substantial change results in a new PPC activity | £1,650 |
Reduced fee activities | £102 |
LAPPC (Part B) mobile plant charges for 2021/22 (Not using simplified permits)
Number of permits | Application fee | Subsistence fee - Low | Subsistence fee - Medium | Subsistence fee - High |
---|---|---|---|---|
1 | £1,650 | £646 | £1,034 | £1,506 |
2 | £1,650 | £646 | £1,034 | £1,506 |
3 | £985 | £385 | £617 | £924 |
4 | £985 | £385 | £617 | £924 |
5 | £985 | £385 | £617 | £924 |
6 | £985 | £385 | £617 | £924 |
7 | £985 | £385 | £617 | £924 |
8 and over | £498 | £198 | £316 | £473 |
LA-IPPC (Part A2) charges for 2021/22
NB – every subsistence charge in the table below includes the additional £104 charge to cover LA costs in dealing with reporting under the E-PRTR Regulation.
Type of charge | Local Authority element 2021/22 |
---|---|
Application | £3,363 |
Additional fee for operating without a permit | £1,188 |
Annual Subsistence LOW | £1,447 |
Annual Subsistence MEDIUM | £1,611 |
Annual Subsistence HIGH | £2,334 |
Late payment fee | £52 |
Variation | £1,368 |
Substantial Variation (where 9 (2) (a) or 9 (2) (b) of the scheme applies) | £3,363 |
Transfer | £235 |
Partial transfer | £698 |
Surrender | £698 |