Section 106 funds available
Last updated on 17 May 2022
Parish | Application No. | Site address | Former District Council area | Covenant type | Total remaining | Spend deadline |
---|---|---|---|---|---|---|
Brushford | 3/04/17/010 | Land adjacent to 2 Orchard Cottage, Ellersdown Lane, Brushford | WSC | Communities Facilities | £10,000 | No expiry |
Carhampton | 3/05/17/006 | Banner Cross, Park Lane, Carhampton | WSC | Recreational facilities payments | £2,000.00 | 24/06/2025 |
Carhampton | 3/05/13/006 | Townsend Farm, Main Rd, Carhampton | WSC | Community Facilities | £13,455.71 | 30/09/2026 |
Cotford St Luke | 53/12/0008 | Orchard Lodge, Dene Road, Cotford St Luke, Taunton | TDBC | Community halls payments | £25,181.02 | 31/12/2022 |
Cotford St Luke | 53/12/0008 | Orchard Lodge, Dene Road, Cotford St Luke, Taunton | TDBC | Public Art | £32,968.00 | 08/03/2023 |
Cotford St Luke | 53/12/0008 | Orchard Lodge, Dene Road, Cotford St Luke, Taunton | TDBC | Allotment payments | £5,757.00 | No expiry |
Creech St Michael | 14/12/0043 | Land to south of Hyde Lane, Creech St Michael | TDBC | Allotment payments | £4,254.40 | 11/07/2023 |
Crowcombe | 3/07/15/007 | Barn 3, The Homestead, Flaxpool Hill, Crowcombe | WSC | Recreational facilities payments | £2,000.00 | No expiry |
Huish Champflower | 3/17/13/009 | Washbattle Mills, Huish Champflower | WSC | Community facilities | £10,000.00 | No expiry |
Minehead |
3/21/07/106 | 31 Lower Meadow Road, Alcombe, Minehead | WSC | Recreational facilities payments | £385.10 | No expiry |
Minehead | 3/21/08/106 | Quirke Street, Minehead | WSC | Recreational facilities payments | £1,000.00 | No expiry |
Minehead | 3/21/09/009 | Blenheim Road, Minehead | WSC | Recreational facilities payments | £1,000.00 | No expiry |
Minehead | 3/21/08/089 | 11 Selbourne Place, Minehead | WSC | Recreational facilities payments | £1,000.00 | No expiry |
Minehead | 3/21/13/084 | Land at Ellicombe Meadow, Minehead | WSC | Community Facilities | £21,500 | 20/04/2026 |
Minehead | 3/21/17/011 | The Homestead, Bircham Road, Alcombe, Minehead | WSC | Recreational facilities payments | £19,800.00 | 08/06/2028 |
Minehead | 3/21/17/012 | The Homestead, Bircham Road, Alcombe, Minehead | WSC | Recreational facilities payments | £43,560.80 | 21/09/2031 |
Minehead | 3/21/18/067 | Land at Beacon Road, Minehead | WSC | Communities Facilities | £10,000 | No expiry |
Nettlecombe | 3/24/10/003 | Berrymans Yard, Beggearn Huish, Washford, Watchet | WSC | Recreational facilities payment | £1,000 | No expiry |
North Curry | 24/13/0032 | Land to North West of Overlands, North Curry, Taunton | TDBC | Community halls payments | £30,115.80 | 29/05/2028 |
North Curry | 24/13/0032 | Land to North West of Overlands, North Curry, Taunton | TDBC | Outdoor recreation payments | £11,761.00 | 29/05/2028 |
Otterford | 29/07/0017 | Church Farm, Otterford Rd, Culmhead, Taunton, TA3 7EE | TDBC | Children's Play payments | £14,909.90 | 07/12/2025 |
Otterford | 29/07/0017 | Church Farm, Otterford Rd, Culmhead, Taunton, TA3 7EE | TDBC | Outdoor Recreation Payments | £8,545.00 | 07/12/2025 |
Staplegrove | 34/07/0012 | 1 Mill Rise, Staplegrove, Taunton, TA2 6PY | TDBC | Outdoor Recreation payments | £19,609.78 | No expiry |
Stogursey | 3/32/07/013 | Land at Burgage Road, Stogursey | WSC | Recreational facilities payments | £13,410.18 | No expiry |
Taunton | 38/13/0035 | Area F, Firepool Lock, Taunton | TDBC | Children's Play Payments | £57,664.00 | 20/08/2023 |
Taunton | 38/13/0368 | 58 Normandy Drive, Taunton | TDBC | Community Halls Payments | £7,363.96 | No expiry |
Taunton | 38/13/0420 | Snooker Hall, Kingston Road, Taunton, TA1 7SA | TDBC | Children's Play Payments | £31,362.73 | 15/02/2024 |
Taunton | 38/07/0359 | 22-28 Kingston Road, Taunton, TA2 7SE | TDBC | Outdoor Recreation Payments | £14,485.00 | 03/04/2023 |
Taunton | 38/12/0234 | Kings College, 65-75 South Rd, Taunton, TA1 3DX | TDBC | Community Halls Payments | £12,746.94 | 12/06/2027 |
Taunton | 38/11/0587 | 245 Staplegrove Road, Taunton | TDBC | Outdoor Recreation Payments | £8,325.72 | No expiry |
Taunton | 38/12/0203 | Land west of Killams, Taunton | TDBC | Community Halls Payments | £136,559.89 | 20/11/2030 |
Taunton | 38/18/0465 | Parcels of land on Bodmin Rd, Dorchester Rd, Wells Close, Cambridge Terrace and Rochester Rd, Taunton | TDBC | Children's Play Payments | £19,578.00 | 13/11/2025 |
Trull | 42/12/0013 | Amberd Lane, Trull | TDBC | Allotment payment | £8,008.54 | 30/03/2026 |
Watchet | 3/37/08/036 | The Mill, Anchor Street, Watchet | WSC | Recreational facilities payments | £21,000.00 | No expiry |
Watchet | 3/37/07/030 | Adjoining land east of 1 Anchor Street, Watchet | WSC | Recreational facilities payments | £1,000.00 | No expiry |
Watchet | 3/37/10/017 | West Bay Caravan Park, West Street, Watchet | WSC | Recreational facilities payment | £14,667.73 | No expiry |
Watchet | 3/37/08/034 | Land Off Swain Street, Watchet | WSC | Recreational Facilities Payment | £5,151.88 | No expiry |
Watchet | 3/37/08/034 | Land Off Swain Street, Watchet | WSC | Community Facilities payment | £643.98 | No expiry |
Wellington | 43/10/0130 | Sportsman Inn, 46 Waterloo Road, Wellington | TDBC | Children's play payments | £8,500.00 | 12/12/2024 |
Wellington | 43/11/0062 | Rylands Nurseries and Sunnymead, Bagley Road, Rockwell Green, Wellington | TDBC | Outdoor recreation payments | £1,200.00 | No expiry |
Wellington | 43/05/0004 | Cades Farm, Taunton Road, Wellington | TDBC | Community halls payments | £250,000.00 | No expiry |
Wellington | 43/18/0097 |
Land adjoining North Street Car Park, Fore Street, Wellington |
TDBC | Outdoor Recreation | £42,510.30 | 10/01/2032 |
West Bagborough | 45/13/0014 | Land adjacent to New Road, West Bagborough, Taunton | TDBC | Allotment payments | £1,482.01 | No expiry |
Williton | 3/39/07/033 | Half Acre, Williton | WSC | Recreational Facilities Payments | £5,000.00 | No expiry |
Williton | 3/39/08/032 | Long Street, Williton | WSC | Community Facilities | £2,000.00 | No expiry |
Williton | 3/39/09/002 | Bridge Street, Williton | WSC | Recreational Facilities Payments | £1,000.00 | No expiry |
Williton | 3/39/08/034 | 12A High Street, Williton | WSC | Recreational Facilities Payments | £1,000.00 | No expiry |
Williton | 3/39/08/036 | Site between, 40-46, Townsend, Williton | WSC | Recreational Facilities Payments | £5,730.00 | No expiry |
Williton | 3/39/10/020 | 52 Long Street, Williton | WSC | Recreational Facilities Payments | £1,000.00 | No expiry |
Wiveliscombe | 49/18/0045 | Land at Sandys Moor, Wiveliscombe | TDBC | Children's Play Payments | £104,325.05 | No expiry |
Wiveliscombe | 49/12/0052 | Land to North of Style Road, Wiveliscombe | TDBC | Allotment Payment | £13,906.13 | 18/10/2026 |