Dog waste bins locations
The locations of dog waste bins across the district.
Area | Location |
---|---|
Netherclay | Entrance to field area by Silk Mills Road |
Netherclay | Lane next to Netherclay House |
Bishops Hull playing field | By children’s play area |
Bishops Hull playing field | Lane off Morgans rise |
Gillards open space | Footpath off Jarmyns |
Gillards open space | Off Waterfield Drive |
Heron Drive | Junction with Wren Close |
Heron Drive | Rear entrance to University Centre Somerset by gate |
Galmington playing field | Entrance off Musgrove Road |
Galmington playing field | Halfway down park |
Galmington playing field | Far side of park |
Silk mills park and ride | Footpath to left behind building |
Silk mills park and ride | Footpath to right behind building |
Silk mills park and ride | Centre behind mound rear of building |
Silk mills park and ride | To right alongside fence |
Silk mills park and ride | Alongside water to left |
Silk mills park and ride | Roughmoor side of park |
Longrun Meadow | Near willow cathedral |
Chaffinch Close | End of road |
Frethery Road | |
Kingslake |
Area | Location |
---|---|
Bishops Lydeard | Bottom of Darby Way - Pound Lane |
Bishops Lydeard | Quantock View |
Bishops Lydeard | Hither Mead by bridge |
Ash Priors Common | On main road to right on corner |
Area | Location |
---|---|
Blagdon Hill | Howleigh Lane |
Blagdon Hill | By pavilion in playing field |
Blagdon Hill | Far side of playing field |
Area | Location |
---|---|
Back Lane | Near rectory |
Oake | Lane by school |
Area | Location |
---|---|
Waterleaze | End of road by the canal |
Area | Location |
---|---|
Galmington open space | Park at bottom of Glasses Mead |
Galmington open space | Claremont Drive |
Galmington open space | Bottom of Essex Drive |
Pennys Field | By school |
Pennys Field | College Way entrance |
Scafell Close | Behind number 35 |
Comeytrowe open space | End of College Way |
Area | Location |
---|---|
Cotford St Luke | North Villa's park |
Cotford St Luke | Burge Crescent on green by pond |
Cotford St Luke | Junction of Burge Crescent and Graham Way |
Cotford St Luke | Glenville View play area |
Cotford St Luke | Graham Way by school entrance |
Cotford St Luke | Junction of Dene Road and Aneline Court |
Cotford St Luke | T4/23 on Dene Road |
Cotford St Luke | At the foot bridge over the culvert at Burge Crescent |
Area | Location |
---|---|
Lodes Lane | By the church |
Area | Location |
---|---|
Langford Budville | Just past the school |
Langford Budville | On the common |
Area | Location |
---|---|
Milverton | Bartletts Lane opposite carpark |
Milverton | St Michael's Hill |
Milverton | Burgage Viewing area |
Milverton | Station Road entrance to saw mill |
Area | Location |
---|---|
West Buckland playing field | Beside village hall to the right |
Opposite Lee Park | Near motorway bridge |
Wellington Monument | Entrance by car park |
Blagdon Hill | By pavilion in playing field |
Blagdon Hill | Far side of playing field |
Area | Location |
---|---|
Village Road | Hatch Beauchamp |
Area | Location |
---|---|
Stoke St Gregory | Entrance to playing field |
North Curry | Just by the school |
North Curry | Bottom of playing field |
North Curry | Fosse Lane by the church |
Area | Location |
---|---|
Norton Fitzwarren playing fields | Stembridge Way |
Station Road | On bridge |
Blackdown View | Top of Blackdown View to rear of church |
B3227 | Entrance to village on corner |
Burnshill Drive | End of drive |
Area | Location |
---|---|
Creech St Michael | Hyde Lane, footpath in field by primary school |
Creech St Michael | Hyde Lane, on junction of Arundells Way |
Creech St Michael | Opposite 12 Arundells Way |
Creech St Michael | Bottom of Vicarage Lane |
Creech St Michael | Under canal bridge |
Creech St Michael | Next to Sunnydale cottage, Creech Heathfield (it’s the turning next to Mallow Orchard, off Charlton Road). On foot path T 10/12 |
Ruishton | Cheats Road, by parish notice board |
Ruishton | Bushy Cross Lane, near turning to Coronation Close |
Blackbrook Park and Ride | By bus stop on main road |
Blackbrook Park and Ride | To rear |
Bull Street - river/turnpoint |
Area | Location |
---|---|
Nash Green open space | Far end of Nash Green |
Hudson Way Park | In park by school |
Hudson Way Park | By children's play area |
Gipsy Lane | By entrance to Taunton Vale Hockey Club |
Gipsy Lane | Off Corkscrew Lane |
Pussy Cat Lane | Entrance to lane/top of Cheddon Road |
Leach’s Field | Behind bungalows, far end of road |
Area | Location |
---|---|
Blackbrook open space | Behind school |
Blackbrook open space | Middle |
Blackbrook open space | Blackbrook Way end near play area |
Amber Mead | By children’s play area |
Shakespeare Avenue | End of road by school entrance |
Holway Green | By children’s play area |
Holway Green | End of Haywood Road |
Holway Green (Holway Road) | Path from Upper Holway Road |
Hillyfields open space | Bottom of Fields End along stream |
Higher Holway open space | Alder Close |
Higher Holway open space | Rowan Drive |
Higher Holway open space | Top by allotments and children's play area |
Wordsworth Drive | Junction of Midford Road and Shelley Grove |
Lisieux Way | By house number 72 |
Blackbrook Way | By sports centre entrance |
Area | Location |
---|---|
Priory Bridge Road car park | By river bridge |
Duke Street | Entrance to flats by garages |
Victoria Park | Entrance by Hugo Street |
Victoria Park | Path from Victoria Gate car park |
Victoria Park | By the pavilion |
Victoria Park | Off Somerset Place |
Victoria Park | Path from Priory Avenue |
Mount Street | Cycle track to South Road |
Area | Location |
---|---|
Greenway Road | Entrance to Cinder Track |
Greenway Avenue, Recreation Ground | Alongside Leslie Avenue |
Greenway Avenue, Recreation Ground | Entrance by Greenway Avenue |
Greenway Avenue, Recreation Ground | Off Cyril Street |
Roughmoor Crescent | By Richmond Road |
Roughmoor Close | On entrance to walkway |
French Weir | Far end past toilets |
French Weir | Entrance by Cleveland Road |
French Weir | Walkway by Weir |
Area | Location |
---|---|
Victoria Park | Off Leycroft Road |
Wheatley Crescent | By subway |
Baldwin Road | By children's play area |
Viridor Green | Entrance to BMX track |
Crossways | End of road by flats |
Hamilton Gault playing field | Entrance opposite Roman Road |
Hamilton Gault playing field | Near fire station |
Hamilton Gault playing field | Hamilton Road side near car park |
Hamilton Gault playing field | Near skate ramps |
Lisieux Way | Footpath by Master Thatcher |
Laxton Road/Bramley Road | End of junction |
Blenheim Road | Green area at bottom of road |
Laxton Road/Barrow Drive | Behind garages |
Laxton Road/Allington Close | On green area at end of Allington Close |
Newton Road | Near Community Centre |
Thames Drive | Path from Thames Drive to Hamilton Road |
Area | Location |
---|---|
Mountfields Road | End of road by footpath |
Killams Drive | On footpath by river |
Killams Avenue open space | On footpath by river |
Greenlands | By stream |
Celandine Mead | Footpath behind houses by play area |
Shoreditch Road | By the radio mast |
Area | Location |
---|---|
Lyngford Park | Near entrance by library |
Lyngford Park | Children's play area |
Lyngford Park | Lyngford Road |
Grange Drive | Walkway between flats |
Enmore Road | Grass area/corner of road |
Priorswood Park | By car park |
Priorswood Park | Bottom of park |
Obridge Walk | Children's Wood |
Obridge Walk | End of Plais Street |
Obridge Walk | Walkway behind old railway works |
Adcombe Road | Behind garages Fairfield Road |
Massingham Park | To end of road |
Bircham Road | Alongside School behind flats |
Area | Location |
---|---|
Turner Road | Entrance to Cinder Track |
Wellsprings Park | Bottom of park |
Wellsprings Park | Halfway |
Wellsprings Park | Top of park |
Taunton Green | Entrance by play area |
Taunton Green | Bottom |
Taunton Green | Hope Corner Lane entrance |
Taunton Green | Behind school |
Area | Location |
---|---|
Longrun Meadow | By bridge from French Weir |
Goodlands Gardens | By footbridge to Castle Green |
Goodlands Gardens | On main green |
Parkfield Walk | Behind hospital 100 metres inside walkway |
Wilton Park | Entrance by car park |
Wilton Park | Far end by lake |
Wilton Park | By weir and near bowling club |
Wilton Park | Main entrance to park |
Wilton Park | By toilets |
Wilton Park | Rear entrance to park/by pond |
Gwynne Lane | Entrance in South Road |
Churchill Way | Cherry Tree Lane |
Haines Park | Top of park |
Haines Park | Bottom of park |
Wessex Road | On corner near garages |
Wessex Road | Near play area |
Queens Drive | End of road alongside stream |
Area | Location |
---|---|
Trull Green | Opposite garages |
King George's field | Footpath behind school |
King George's field | Footpath opposite Winchester Arms |
Area | Location |
---|---|
Gay Close | In entrance to open space |
Priory | End of Buckwell by garages |
Scotts Lane | Top of industrial estate |
Jurston Lane | On grass verge by stream |
Oakfield Park | Oakfield Park side of playing field |
Oakfield Park | Webbers Close end |
Cades Farm | Next to children's play area |
Area | Location |
---|---|
Weavers Reach | By bridge and children's play area |
Millstream Gardens | Outside Onestop |
Bovet Street | In carpark |
Longforth Road | Off Howards Lane (Wellington Lane) |
Roly Poly Green | On corner of Alexandra Road |
Churchfields | Rear of St John's church |
Area | Location |
---|---|
Waterpath, Westford | Opposite Westford Close |
Oaken Ground | By children's play area |
Dobree Park | Footpath beside play area |
Exeter Road | By bungalows |
Basins | |
Sports Centre | Near entrance |
Wellington Park | Entrance top of Beech Grove |
Wellington Park | Entrance school side |
Beech Grove | Car park entrance |
Wellington Park | By war memorial |
Wellington Recreation Ground | Inside entrance |
Dark Lane/Eight Acre Lane | At end of lane |
Dark Lane/Elworthy Road | End Elworthy Road |
Burrough Way | Off Immenstadt Drive |
Swains Lane | On by-pass |
Nature Reserve | |
The Paddocks |
Area | Location |
---|---|
Stoney Furlong green | Entrance from Bossington Drive |
Summerleaze Crescent | Lane towards play area/Adcombe |
Summerleaze | Far end of Horner Road by playground |
Venture Way | On canal path |
Waterleaze | Barbers Mead |
Waterleaze | Entrance to play area |
West Monkton | Yallands Hill on entrance to village |
West Monkton | Mead Way/Greenway Road junction |
West Monkton | Heathfield Drive by sub station |
West Monkton | Junction by school |
West Monkton | Farriers Green by children's play area |
West Monkton | Open space by number 95 |
Bathpool | Swingbridge Car Park |
Bathpool | End on Children's Wood |
Britons Ash Green | |
Sidbrook Orchard | |
End of school Road |
Area | Location |
---|---|
South Street | Near secondary school |
Jews Lane | Half way up lane |
North Street | In car park |
Golden Hill/Burges Close |
Related tasks
Related pages